| Management number | 223082132 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 223082132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CX44M7WC |
|---|---|
| Size | X-Large |
| Color | Blue Green Flower |
| Pattern | Solid |
| Fit Type | Loose |
| Back Style | Standard |
| Brand Name | Aqua Eve |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Fabric Type | Top: Shell: 82%Nylon,18%Spandex; Lining: 90%Polyester,10%Spandex Shorts: Shell 1: 85%Polyester,15%Spandex; Shell 2: 82%Nylon,18%Spandex; Lining: 90%Polyester,10%Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Top : Nylon, Polyester, Spandex , Shorts: Nylon, Polyester, Spandex |
| Occasion Type | Honey Moon, Pool Party, Seaside |
| Item Type Name | Tankini Set |
| Number of Items | 2 |
| Special Size Type | petite-plus-size |
| Swimwear Top Form | Tank Top |
| Lining Description | Nylon |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash or Hand Wash in Cold Water |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form