| Management number | 225678220 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 225678220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817812011489 |
|---|---|
| ASIN | B00FQPWH96 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | Sports |
| Brand Name | Club Ride |
| Rise Style | Mid Rise |
| Sport Type | Mountain Biking,Cycling |
| Style Name | Women's Gel Chamois Liner |
| Unit Count | 1 Count |
| Fabric Type | 54% Nylon, 34% Polyester, 12% Spandex |
| Item Weight | 0.35 Pounds |
| Manufacturer | Club Ride Apparel |
| Style Number | Club Ride Apparel |
| Inseam Length | 8 Inches |
| Material Type | Nylon, Polyester, Spandex |
| Item Type Name | Base Layer |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 30 Centimeters |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | WIMC901BKS |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form