| Management number | 224767135 | Release Date | 2026/05/09 | List Price | US$51.98 | Model Number | 224767135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smooth leather, milled leather, or crazy horse leather upper
| UPC | 023936318667 |
|---|---|
| ASIN | B09875NZDC |
| Brand | Florsheim |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Norwalk Cap Toe Oxford |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Norwalk Cap Toe Oxford |
| Unit Count | 1.00 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 13368-010 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | cushioning |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13368-010-010 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form