| Management number | 218647959 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 218647959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 12 Pack |
|---|---|
| Color | Warm White |
| Theme | Fence, Garden, Landscape, Pathway, Yard |
| Voltage | 2 Volts |
| Set Name | 12 |
| Bulb Base | E26 |
| Room Type | Fence, Garden, Landscaping, Pathway, Yard |
| Base Color | Black |
| Brand Name | GIGALUMI |
| Brightness | 10 |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Light Color | Warm White |
| Shade Color | Transparent |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | In-Ground |
| Light Source | LED |
| Manufacturer | GIGALUMI |
| Model Number | 9309 |
| Power Source | Solar Powered |
| Material Type | Polycarbonate, Polypropylene, Stainless Steel |
| Mounting Type | In-Ground Mount |
| Warranty Type | Manufacturer |
| Control Method | Push Button |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 12 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Easy Installation |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 5 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Manufacturer Part Number | 9309 |
| Item Dimensions L x W x H | 4.7"L x 4.7"W x 5.5"H |
| Specific Uses For Product | Fence, Garden, Landscaping, Pathway, Yard |
| Manufacturer Warranty Description | 6months. |
| Other Special Features of the Product | Anti-Rust, Energy Efficient, Shatterproof, Shock Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form