| Management number | 228708978 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228708978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A simple design that brings brightness to your space is the Ethan Table Lamp . Available in a set of 2, this lamp adopts the minimalist concept with a nickel metal base combined with a white fabric lampshade. The Ethan has a USB plug-in feature to power up devices like smart phones, tablets and wireless ear buds. This light takes up minimal space leaving room on your bedside tables, home office desks and accent tables.
| UPC | 810279037368 |
|---|---|
| ASIN | B0CS2HB759 |
| Color | Satin Nickel / White |
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp, Desk lamp |
| Room Type | Bedroom, Entryway, Living Room, Office, Study Room |
| Brand Name | Urban Home Furniture |
| Style Name | ETHAN |
| Item Weight | 1.7 Pounds |
| Shade Color | White |
| Switch Type | Rocker |
| Manufacturer | Urban Home Furniture |
| Model Number | LT-TL-ETH-2-WHT |
| Power Source | Corded Electric |
| Base Material | Metal |
| Is Waterproof | No |
| Material Type | Linen, Metal |
| Mounting Type | Tabletop |
| Item Type Name | Table Lamp |
| Shade Material | Linen |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Corded |
| Included Components | 2 Table Lamps, Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Usb |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 6"D x 6"W x 16"H |
| Specific Uses For Product | Decoration, Personal, Reading |
| Recommended Uses For Product | Indoor, Reading |
| Manufacturer Warranty Description | 1 year limited manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form